Description
| Series Name | JKM430-455N-54HL4R-B-F8-EN |
| Series Power Range (Wp) | 430-455 |
| Model Name | JKM435N-54HL4R-B |
| Warranty Years | 25 |
| Primary (Years, % Output Power) | 30, 87.4 |
| Voltage at Maximum Power, Vmpp (V) At STC | 32.78 |
| Current at Maximum Power, Impp (A) At STC | 13.27 |
| Open Circuit Voltage, Voc (V) At STC | 39.36 |
| Short Circuit Current, Isc (A) At STC | 13.72 |
| Panel Efficiency (%) At STC | 21.77 |
| Temperature coefficient of Pmax (%/°C) | -0.29 |
| Temperature coefficient of Voc (%/°C) | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.045 |
| Maximum System Voltage (V) | 1000 |
| Series Fuse Rating (A) | 25 |
| Cell Number | 108 |
| Glass Type | Anti-reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Glass Thickness (mm) | 3.2 |
| Frame Type | Anodized Aluminum Alloy |
| Junction Box Protection Class | IP68 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | (+):400 mm ,(-):200 mm or Customized Length |
| Cell Technology | Front contact |
Measurements
| Height (mm) | 1762 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Weight (kg) | 21 |
